KE300—01系列太阳能水泵逆变器采用MPPT(最大功率点跟踪)和优良的电机驱动技术,最大限度地提高太阳能电池板的输出功率。KE300A-01变频器兼容交直流输入,交流输出可用于各种普通交流泵。当太阳能不可用或阳光不足以驱动泵时,逆变器可以自动切换到单相或三相交流输入电源,如发电机、电网电源。
&适用于各种泵,包括单相220伏泵。
&支持交流输入,可切换到电网供电,使系统24小时工作。
&内置MPPT技术,效率高达99%。
&具有水位检测功能,自动调节水泵;
&防止干流、满水位等的流量。
&在领先的电机和泵驱动技术方面有10年的市场经验。
&内置软启动、过压、过载、欠压和弱日照保护功能。
&即插即用系统设计,无需设置任何参数,安装方便;
&无需电池,适用于各种应用。
 ;
&标准RS-485接口,用于远程监控系统和随时查看参数;
&用于远程监控的可选GPRS模块。
KE300A-01变频器具有整体保护功能(干运行、弱日照、满水位等自检功能)、电机软启动和调速功能,功能完善,操作安装方便;
KE300A-01变频器还具有远程监控功能,可以监控变频器的所有运行数据和故障信息。
Technical Index | Specification | |
220V inverter | 380V inverter | |
Input DC voltage | 280V~450V | 480V~750V |
Max input DC voltage | 450V | 750V |
Recommended MPPT Voltage (Vmp) | 280V~350V | 480V~600V |
MPPT efficiency | 99.90% | |
Input AC voltage | 1AC/3AC 220V/230V/240V | 3AC 380V/400V/415V/440V |
Output AC voltage | 1AC/3AC 0~220V/230V/240V | 3AC 0~380V/400V/415V/440V |
Output frequency | 0~300Hz | |
IP level | IP20 | |
Fault protection function | Up to 30 general fault protections including overcurrent, overvoltage, undervoltage, overheating, default phase, overload, shortcut, etc., and also include water level sensor failure protection, full water, dry running, weak sunshine warning special protection functions for solar pump system. | |
Could record the detailed running status during failure & has fault automatic reset function. | ||
公司
Model | Motor | Rated output current (A) | Suggested open circuit voltage (V) | |
KW | HP |
公司
Single phase output 220V | ||||
KE300A-01-04-0R4G-S2 | 0.4 | 0.5 | 4 | 350~450 |
KE300A-01-04-0R7G-S2 | 0.75 | 1 | 7 | 350~450 |
KE300A-01-04-1R5G-S2 | 1.5 | 2 | 9.6 | 350~450 |
KE300A-01-04-2R2G-S2 | 2.2 | 3 | 15 | 350~450 |
KE300A-01-04-004G-S2 | 4 | 5 | 23 | 350~450 |
KE300A-01-04-5R5G-S2 | 5.5 | 7.5 | 32 | 350~450 |
公司
Three phase output 220V | ||||
KE300A-01-0R4G-S2 | 0.4 | 0.5 | 2.3 | 350~450 |
KE300A-01-0R7G-S2 | 0.75 | 1 | 4 | 350~450 |
KE300A-01-1R5G-S2 | 1.5 | 2 | 7 | 350~450 |
KE300A-01-2R2G-S2 | 2.2 | 3 | 9 | 350~450 |
KE300A-01-004G-S2 | 4 | 5 | 17 | 350~450 |
KE300A-01-5R5G-S2 | 5.5 | 7.5 | 25 | 350~450 |
KE300A-01-7R5G-S2 | 7.5 | 10 | 32 | 350~450 |
KE300A-01-011G-S2 | 11 | 15 | 45 | 350~450 |
Three phase output 220V | ||||
KE300A-01-0R4G-S2 | 0.4 | 0.5 | 2.3 | 350~450 |
KE300A-01-0R7G-S2 | 0.75 | 1 | 4 | 350~450 |
KE300A-01-1R5G-S2 | 1.5 | 2 | 7 | 350~450 |
KE300A-01-2R2G-S2 | 2.2 | 3 | 9 | 350~450 |
KE300A-01-004G-S2 | 4 | 5 | 17 | 350~450 |
KE300A-01-5R5G-S2 | 5.5 | 7.5 | 25 | 350~450 |
KE300A-01-7R5G-S2 | 7.5 | 10 | 32 | 350~450 |
KE300A-01-011G-S2 | 11 | 15 | 45 | 350~450 |
Three phase output 220V | ||||
KE300A-01-0R4G-S2 | 0.4 | 0.5 | 2.3 | 350~450 |
KE300A-01-0R7G-S2 | 0.75 | 1 | 4 | 350~450 |
KE300A-01-1R5G-S2 | 1.5 | 2 | 7 | 350~450 |
KE300A-01-2R2G-S2 | 2.2 | 3 | 9 | 350~450 |
KE300A-01-004G-S2 | 4 | 5 | 17 | 350~450 |
KE300A-01-5R5G-S2 | 5.5 | 7.5 | 25 | 350~450 |
KE300A-01-7R5G-S2 | 7.5 | 10 | 32 | 350~450 |
KE300A-01-011G-S2 | 11 | 15 | 45 | 350~450 |
文件
给我们留言